Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
3 Beds 3 Baths 1,408 SqFt$735,000Open Wed 2PM-4PM - 3D
4 Beds 4 Baths 2,155 SqFt$1,150,000Open Wed 2PM-4PM - 1/5 5
4 Beds 5 Baths 2,766 SqFt$4,250,000Pending - 1/58 58
6 Beds 4 Baths 4,404 SqFt$1,795,000New - 1/52 52
3 Beds 2 Baths 1,568 SqFt$729,000New515 COBBLECREST Road, Driggs, ID 83422
Listed by Jackson Hole Sotheby's International Realty
Single Family Home
- 1/12 12
4 Beds 4 Baths 2,220 SqFt$3,400,000New - 1/24 24
3 Beds 3 Baths 1,450 SqFt$649,000New - 1/25 25
3 Beds 2 Baths 1,450 SqFt$639,000New - 1/25 25
3 Beds 2 Baths 1,450 SqFt$639,000New - 1/16 16
5 Beds 6 Baths 3,942 SqFt$3,300,000New - 1/36 36
3 Beds 4 Baths 4,300 SqFt$1,450,000New - 1/30 30
3 Beds 2 Baths 1,472 SqFt$635,000New - 1/24 24
3 Beds 3 Baths 1,450 SqFt$649,000New - 1/28 28
4 Beds 2 Baths 2,097 SqFt$1,295,000New1135 TAYLOR MTN Drive, Victor, ID 83455
Listed by Jackson Hole Sotheby's International Realty
Single Family Home
- 1/10 10
3 Beds 3 Baths 2,249 SqFt$1,295,000New - 1/23 23
2 Beds 3 Baths 2,312 SqFt$4,200,000Active - 1/44 44
2 Beds 2 Baths 1,150 SqFt$540,000Pending2740 SHADOWMOON Lane #118, Driggs, ID 83422
Listed by Jackson Hole Sotheby's International Realty
Condo
- 1/44 44
4 Beds 4 Baths 3,304 SqFt$1,545,000Active - 1/11 11
3 Beds 3 Baths 1,690 SqFt$795,000Active - 1/39 39
5 Beds 2 Baths 1,946 SqFt$1,079,000Active - 1/29 29
2 Beds 1 Bath 1,401 SqFt$875,000Active - 1/25 25
3 Beds 4 Baths 3,212 SqFt$4,200,000Active - 1/33 33
5 Beds 3 Baths 3,590 SqFt$895,000Pending - 1/68 68
7 Beds 6 Baths 6,056 SqFt$7,950,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 90

