Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,557 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
2 Beds 3 Baths 2,100 SqFt$1,495,000Open Sat 3PM-5PM - 3D
7 Beds 6 Baths 6,056 SqFt$7,950,000Open Fri 10AM-1PM - 1/33 33
3 Beds 2 Baths 1,632 SqFt$585,000Open Thu 10AM-12PM - 1/4 4
4 Beds 4 Baths 2,092 SqFt$594,000New - 1/59 59
6 Beds 4 Baths 4,400 SqFt$1,795,000New - 1/49 49
4 Beds 4 Baths 2,923 SqFt$1,499,900New8460 Fawn Ridge Lane, Tetonia, ID 83452
Listed by Keller Williams Teton Valley, Idaho
Single Family Home
- 1/56 56
4 Beds 4 Baths 2,434 SqFt$1,499,900New - 1/16 16
3 Beds 2 Baths 2,304 SqFt$1,350,000New - 3D
3 Beds 2 Baths 1,220 SqFt$759,000New - 1/5 5
4 Beds 5 Baths 2,766 SqFt$4,250,000Pending - 1/58 58
6 Beds 4 Baths 4,404 SqFt$1,795,000New - 1/29 29
3 Beds 4 Baths 2,220 SqFt$3,400,000Active - 1/24 24
3 Beds 3 Baths 1,450 SqFt$649,000Active - 1/25 25
3 Beds 2 Baths 1,450 SqFt$639,000Active - 1/25 25
3 Beds 2 Baths 1,450 SqFt$639,000Active - 1/29 29
5 Beds 6 Baths 3,942 SqFt$3,300,000Active - 1/36 36
3 Beds 4 Baths 4,300 SqFt$1,450,000Active - 1/30 30
3 Beds 2 Baths 1,472 SqFt$635,000Active - 1/24 24
3 Beds 3 Baths 1,450 SqFt$649,000Active - 1/28 28
4 Beds 2 Baths 2,097 SqFt$1,175,000Active1135 TAYLOR MTN Drive, Victor, ID 83455
Listed by Jackson Hole Sotheby's International Realty
Single Family Home
- 1/10 10
3 Beds 3 Baths 2,249 SqFt$1,295,000Active - 1/23 23
2 Beds 3 Baths 2,312 SqFt$4,200,000Active - 1/44 44
2 Beds 2 Baths 1,150 SqFt$540,000Pending2740 SHADOWMOON Lane #118, Driggs, ID 83422
Listed by Jackson Hole Sotheby's International Realty
Condo
- 1/44 44
4 Beds 4 Baths 3,304 SqFt$1,545,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 107

